Billing & Invoices
View and manage your domain registration invoices
Total Invoices
5
Paid
3
Pending
2
Revenue (ZMW)
400
| Invoice # | Domain | Amount | Status | |
|---|---|---|---|---|
| INV-2025001 | zambiatech.co.zm | ZMW 150.00 | paid | |
| INV-2025002 | lusaka-market.co.zm | ZMW 150.00 | paid | |
| INV-2025003 | copperbelt-uni.ac.zm | ZMW 100.00 | paid | |
| INV-2026002 | lusakaschool.sch.zm | ZMW 80.00 | pending | |
| INV-2026001 | zambia-ngo.org.zm | ZMW 120.00 | pending |
⚠ You have ZMW 200.00 in pending invoices.
Please settle outstanding invoices to keep your domains active. Contact DTS support for payment options.